Worldwide Distributor of Electric Motor Repair & Cathodic Protection Materials Since 1986
| DIAMETER (ID) INCHES | COVER DEPTH (INCHES) |
| 5.35″ | 2.75″ |
| 6.00″ | 3.00″ |
| 6.85″ | 3.40″ |
| 7.50″ | 3.75″ |
| 8.50″ | 3.90″ |
| 10.00″ | 4.60″ |
| 12.00″ | 5.35″ |
| 13.5″ | 6.10″ |
| 15.00″ | 6.75″ |
| 17.00″ | 7.50″ |
| 18.75″ | 8.50″ |
| 21.00″ | 9.25″ |
| 23.50″ | 10.00″ |



